Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2001-02 | ![]() Dallas Mavericks Mavericks | $1,000,000 |
2001-02 | ![]() Phoenix Suns Suns | $1,675,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2000-01 | ![]() Brooklyn Nets Nets | $2,000,000 |
1999-00 | ![]() Brooklyn Nets Nets | $1,100,000 |
1998-99 | ![]() Cleveland Cavaliers Cavaliers | $1,000,000 |
1997-98 | ![]() Denver Nuggets Nuggets | $1,325,000 |
1996-97 | ![]() Milwaukee Bucks Bucks | $1,225,000 |
1995-96 | ![]() Milwaukee Bucks Bucks | $1,100,000 |
1994-95 | ![]() Milwaukee Bucks Bucks | $300,000 |
1993-94 | ![]() Brooklyn Nets Nets | $1,435,000 |
1992-93 | ![]() Charlotte Hornets Hornets | $1,175,000 |
1991-92 | ![]() Charlotte Hornets Hornets | $1,206,000 |
1990-91 | ![]() Charlotte Hornets Hornets | $1,200,000 |
Total | $13,066,000 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement