Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2010-11 | Cleveland Cavaliers Cavaliers | $992,680 |
| 2009-10 | Denver Nuggets Nuggets | $884,881 |
| 2008-09 | Toronto Raptors Raptors | $2,449,184 |
| 2007-08 | Toronto Raptors Raptors | $1,596,600 |
| 2006-07 | Toronto Raptors Raptors | $1,492,440 |
| 2005-06 | Toronto Raptors Raptors | $1,388,400 |
| Total | $8,804,185 |
See something that should be updated? Contact us at salaries@hoopshype.com