Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2007-08 | Denver Nuggets Nuggets | $151,089 |
| 2004-05 | Atlanta Hawks Hawks | $167,418 |
| 2003-04 | Cleveland Cavaliers Cavaliers | $36,643 |
| 2002-03 | Toronto Raptors Raptors | $637,435 |
| 2001-02 | Los Angeles Lakers Lakers | $565,850 |
| 2000-01 | Oklahoma City Thunder Thunder | $1,110,000 |
| 1999-00 | Oklahoma City Thunder Thunder | $1,000,000 |
| 1998-99 | Oklahoma City Thunder Thunder | $287,500 |
| Total | $3,955,935 |
See something that should be updated? Contact us at salaries@hoopshype.com