Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2009-10 | ![]() New Orleans Pelicans Pelicans | $69,518 |
2009-10 | ![]() Phoenix Suns Suns | $451,866 |
Advertisement
Season | Team | Salary |
---|---|---|
2008-09 | ![]() Los Angeles Clippers Clippers | $2,484,000 |
2007-08 | ![]() Utah Jazz Jazz | $2,300,000 |
2006-07 | ![]() Los Angeles Clippers Clippers | $242,640 |
2006-07 | ![]() Sacramento Kings Kings | $1,680,000 |
2005-06 | ![]() Sacramento Kings Kings | $1,540,000 |
2004-05 | ![]() Charlotte Hornets Hornets | $1,400,000 |
2003-04 | ![]() San Antonio Spurs Spurs | $638,679 |
2001-02 | ![]() Milwaukee Bucks Bucks | $465,850 |
2000-01 | ![]() Milwaukee Bucks Bucks | $316,969 |
Total | $11,068,138 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement