Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2000-01 | ![]() Brooklyn Nets Nets | $2,200,000 |
2001-02 | ![]() Brooklyn Nets Nets | $2,400,000 |
2002-03 | ![]() Brooklyn Nets Nets | $2,600,000 |
Advertisement
Season | Team | Salary |
---|---|---|
1999-00 | ![]() Brooklyn Nets Nets | $2,000,000 |
1998-99 | ![]() Brooklyn Nets Nets | $425,000 |
1997-98 | ![]() Milwaukee Bucks Bucks | $272,250 |
Total | $2,697,250 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement