Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2003-04 | Minnesota Timberwolves Timberwolves | $938,679 |
| 2002-03 | Minnesota Timberwolves Timberwolves | $824,935 |
| 2001-02 | Minnesota Timberwolves Timberwolves | $715,850 |
| 2000-01 | Dallas Mavericks Mavericks | $2,400,000 |
| 1999-00 | Dallas Mavericks Mavericks | $2,000,000 |
| 1998-99 | Dallas Mavericks Mavericks | $1,000,000 |
| 1997-98 | Portland Trail Blazers Blazers | $1,329,009 |
| 1996-97 | Portland Trail Blazers Blazers | $1,176,000 |
| 1995-96 | Portland Trail Blazers Blazers | $1,022,000 |
| Total | $11,406,473 |
See something that should be updated? Contact us at salaries@hoopshype.com