Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2014-15 | Phoenix Suns Suns | $390,063 |
| 2012-13 | Washington Wizards Wizards | $339,726 |
| 2011-12 | Golden State Warriors Warriors | $185,588 |
| 2010-11 | Phoenix Suns Suns | $188,558 |
| 2007-08 | Miami Heat Heat | $973,328 |
| 2006-07 | Miami Heat Heat | $744,551 |
| 2005-06 | Miami Heat Heat | $398,762 |
| Total | $3,220,576 |
See something that should be updated? Contact us at salaries@hoopshype.com