Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2003-04 | ![]() Brooklyn Nets Nets | $104,390 |
2003-04 | ![]() Los Angeles Clippers Clippers | $591,454 |
Advertisement
Season | Team | Salary |
---|---|---|
2000-01 | ![]() Boston Celtics Celtics | $548,500 |
1999-00 | ![]() Boston Celtics Celtics | $492,000 |
1999-00 | ![]() Philadelphia 76ers 76ers | $100,000 |
1998-99 | ![]() Philadelphia 76ers 76ers | $600,000 |
1997-98 | ![]() Philadelphia 76ers 76ers | $326,700 |
1996-97 | ![]() Philadelphia 76ers 76ers | $247,500 |
1995-96 | ![]() Denver Nuggets Nuggets | $600,000 |
1994-95 | ![]() Washington Wizards Wizards | $550,000 |
1993-94 | ![]() Washington Wizards Wizards | $500,000 |
1992-93 | ![]() Washington Wizards Wizards | $140,000 |
Total | $4,104,700 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement