Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2012-13 | ![]() Boston Celtics Celtics | $1,229,255 |
2012-13 | ![]() Minnesota Timberwolves Timberwolves | $5,228,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2011-12 | ![]() Minnesota Timberwolves Timberwolves | $4,776,500 |
2010-11 | ![]() Minnesota Timberwolves Timberwolves | $4,325,000 |
2009-10 | ![]() Minnesota Timberwolves Timberwolves | $7,500,000 |
2008-09 | ![]() Memphis Grizzlies Grizzlies | $7,020,000 |
2007-08 | ![]() Memphis Grizzlies Grizzlies | $6,500,000 |
2006-07 | ![]() Orlando Magic Magic | $5,218,622 |
2005-06 | ![]() Detroit Pistons Pistons | $4,135,200 |
2004-05 | ![]() Detroit Pistons Pistons | $3,865,440 |
2003-04 | ![]() Detroit Pistons Pistons | $3,595,800 |
Total | $46,936,562 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement