Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2002-03 | ![]() San Antonio Spurs Spurs | $4,546,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2001-02 | ![]() San Antonio Spurs Spurs | $1,000,000 |
2000-01 | ![]() San Antonio Spurs Spurs | $1,200,000 |
1999-00 | ![]() Cleveland Cavaliers Cavaliers | $4,000,000 |
1998-99 | ![]() Cleveland Cavaliers Cavaliers | $4,000,000 |
1997-98 | ![]() Cleveland Cavaliers Cavaliers | $4,000,000 |
1996-97 | ![]() Cleveland Cavaliers Cavaliers | $4,643,000 |
1995-96 | ![]() Cleveland Cavaliers Cavaliers | $4,643,000 |
1994-95 | ![]() Cleveland Cavaliers Cavaliers | $4,042,000 |
1993-94 | ![]() Cleveland Cavaliers Cavaliers | $3,543,000 |
1992-93 | ![]() Cleveland Cavaliers Cavaliers | $3,143,000 |
1991-92 | ![]() Cleveland Cavaliers Cavaliers | $2,843,000 |
1990-91 | ![]() Cleveland Cavaliers Cavaliers | $2,640,000 |
Total | $39,697,000 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement