Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2002-03 | Portland Trail Blazers Blazers | $1,030,000 |
| 2001-02 | Brooklyn Nets Nets | $6,200,000 |
| 2001-02 | Portland Trail Blazers Blazers | $1,000,000 |
| 2000-01 | Phoenix Suns Suns | $6,200,000 |
| 1999-00 | New York Knicks Knicks | $7,100,000 |
| 1997-98 | New York Knicks Knicks | $1,135,000 |
| 1996-97 | Portland Trail Blazers Blazers | $4,100,000 |
| 1995-96 | Portland Trail Blazers Blazers | $3,800,000 |
| 1994-95 | Portland Trail Blazers Blazers | $3,500,000 |
| 1993-94 | Portland Trail Blazers Blazers | $790,000 |
| 1992-93 | Brooklyn Nets Nets | $1,200,000 |
| 1991-92 | Brooklyn Nets Nets | $1,000,000 |
| 1990-91 | Brooklyn Nets Nets | $950,000 |
| Total | $38,005,000 |
See something that should be updated? Contact us at salaries@hoopshype.com