Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2002-03 | Sacramento Kings Kings | $4,048,000 |
| 2001-02 | Sacramento Kings Kings | $3,680,000 |
| 2000-01 | Memphis Grizzlies Grizzlies | $2,880,000 |
| 1999-00 | Memphis Grizzlies Grizzlies | $2,944,000 |
| 1998-99 | Houston Rockets Rockets | $2,240,000 |
| 1997-98 | Houston Rockets Rockets | $1,920,000 |
| 1996-97 | Houston Rockets Rockets | $1,600,000 |
| 1995-96 | Washington Wizards Wizards | $250,000 |
| 1994-95 | Washington Wizards Wizards | $328,750 |
| 1993-94 | Washington Wizards Wizards | $283,000 |
| 1992-93 | Washington Wizards Wizards | $283,000 |
| Total | $20,456,750 |
See something that should be updated? Contact us at salaries@hoopshype.com