Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2000-01 | ![]() Dallas Mavericks Mavericks | $423,500 |
2000-01 | ![]() Golden State Warriors Warriors | $611,000 |
Advertisement
Season | Team | Salary |
---|---|---|
1999-00 | ![]() Golden State Warriors Warriors | $117,867 |
1998-99 | ![]() Minnesota Timberwolves Timberwolves | $1,544,000 |
1997-98 | ![]() Minnesota Timberwolves Timberwolves | $1,333,800 |
1996-97 | ![]() Minnesota Timberwolves Timberwolves | $1,123,000 |
1995-96 | ![]() Portland Trail Blazers Blazers | $913,000 |
1994-95 | ![]() Detroit Pistons Pistons | $702,000 |
Total | $5,733,667 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement