Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2002-03 | ![]() Atlanta Hawks Hawks | $60,361 |
Advertisement
Season | Team | Salary |
---|---|---|
2001-02 | ![]() Oklahoma City Thunder Thunder | $715,850 |
2000-01 | ![]() Portland Trail Blazers Blazers | $611,000 |
1999-00 | ![]() Portland Trail Blazers Blazers | $510,000 |
1996-97 | ![]() Oklahoma City Thunder Thunder | $247,500 |
1995-96 | ![]() Memphis Grizzlies Grizzlies | $400,000 |
1994-95 | ![]() Los Angeles Lakers Lakers | $325,000 |
1993-94 | ![]() Los Angeles Lakers Lakers | $150,000 |
Total | $2,959,350 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement