Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2004-05 | Orlando Magic Magic | $2,500,000 |
| 2003-04 | Orlando Magic Magic | $2,500,000 |
| 2002-03 | Orlando Magic Magic | $3,262,500 |
| 2001-02 | Orlando Magic Magic | $2,900,000 |
| 2000-01 | Orlando Magic Magic | $1,920,000 |
| 1999-00 | Cleveland Cavaliers Cavaliers | $1,680,000 |
| 1998-99 | Cleveland Cavaliers Cavaliers | $1,440,000 |
| 1997-98 | Boston Celtics Celtics | $1,200,000 |
| 1996-97 | Golden State Warriors Warriors | $276,000 |
| 1995-96 | Golden State Warriors Warriors | $230,000 |
| Total | $17,908,500 |
See something that should be updated? Contact us at salaries@hoopshype.com