Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Philadelphia 76ers 76ers | $5,000,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Philadelphia 76ers 76ers | $5,000,000 |
2023-24 | ![]() Chicago Bulls Bulls | $3,360,000 |
2022-23 | ![]() Chicago Bulls Bulls | $3,200,000 |
2021-22 | ![]() Brooklyn Nets Nets | $2,401,537 |
2020-21 | ![]() Los Angeles Lakers Lakers | $794,536 |
2020-21 | ![]() Cleveland Cavaliers Cavaliers | $27,957,238 |
2019-20 | ![]() Cleveland Cavaliers Cavaliers | $27,093,018 |
2018-19 | ![]() Detroit Pistons Pistons | $25,434,262 |
2017-18 | ![]() Detroit Pistons Pistons | $23,775,506 |
2016-17 | ![]() Detroit Pistons Pistons | $22,116,750 |
2015-16 | ![]() Detroit Pistons Pistons | $3,272,090 |
2014-15 | ![]() Detroit Pistons Pistons | $2,568,360 |
2013-14 | ![]() Detroit Pistons Pistons | $2,462,400 |
2012-13 | ![]() Detroit Pistons Pistons | $2,356,320 |
Total | $151,792,017 |
Advertisement
Advertisement
Advertisement