Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Team Payroll:
$165,630,436Team Cap Hit:
$165,630,436Team Payroll Rank:
#14Team Cap Space:
-$29,609,436| Player | 2023-24 |
|---|---|
Zach LaVine | $40,064,220 |
DeMar DeRozan | $28,600,000 |
Lonzo Ball | $20,465,117 |
Nikola Vucevic | $18,518,519 |
Coby White | $11,111,111 |
Patrick Williams | $9,835,881 |
Alex Caruso | $9,460,000 |
Ayo Dosunmu | $6,481,482 |
Andre Drummond | $3,360,000 |
Dalen Terry | $3,350,760 |
Terry Taylor | $2,019,706 |
Julian Phillips | $1,600,000 |
Adama Sanogo | TW$559,782 |
Onuralp Bitim | $500,000 |
Henri Drell | TW$389,274 |
Javonte Green | $261,293 |
Justin Lewis | $173,725 |
Andrew Funk | TW$160,857 |
| Total | $156,911,727 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com