Advertisement - scroll for more content
Player | 2016-17 | |
---|---|---|
1 | Andre Drummond | $22,116,750 |
2 | Tobias Harris | $17,200,000 |
3 | Reggie Jackson | $14,956,522 |
4 | Jon Leuer | $10,991,957 |
5 | Aron Baynes | $6,500,000 |
6 | Ishmael Smith | $6,000,000 |
7 | Boban Marjanovic | $5,628,000 |
8 | Josh Smith | $5,331,729 |
9 | M. Morris | $4,625,000 |
10 | K. Caldwell-Pope | $3,678,319 |
11 | Stanley Johnson | $2,969,880 |
12 | R. Bullock | $2,255,644 |
13 | Henry Ellenson | $1,704,120 |
14 | Beno Udrih | $980,431 |
15 | Darrun Hilliard | $874,636 |
16 | Michael Gbinije | $650,000 |
17 | Nikola Jovanovic | $30,000 |
Total | $106,492,988 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement