Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2000-01 | Miami Heat Heat | $2,250,000 |
| 1999-00 | Los Angeles Lakers Lakers | $1,700,000 |
| 1998-99 | Dallas Mavericks Mavericks | $5,125,088 |
| 1997-98 | Dallas Mavericks Mavericks | $5,095,088 |
| 1996-97 | Dallas Mavericks Mavericks | $4,851,000 |
| 1995-96 | Phoenix Suns Suns | $6,473,000 |
| 1994-95 | Phoenix Suns Suns | $6,472,600 |
| 1993-94 | Phoenix Suns Suns | $1,885,000 |
| 1992-93 | Los Angeles Lakers Lakers | $1,750,000 |
| 1991-92 | Los Angeles Lakers Lakers | $1,750,000 |
| 1990-91 | Los Angeles Lakers Lakers | $1,750,000 |
| Total | $39,101,776 |
See something that should be updated? Contact us at salaries@hoopshype.com