Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2017-18 | ![]() Minnesota Timberwolves Timberwolves | $2,116,955 |
Advertisement
Season | Team | Salary |
---|---|---|
2016-17 | ![]() Indiana Pacers Pacers | $2,700,000 |
2015-16 | ![]() Chicago Bulls Bulls | $2,250,000 |
2014-15 | ![]() Chicago Bulls Bulls | $915,243 |
2013-14 | ![]() Denver Nuggets Nuggets | $1,027,424 |
2012-13 | ![]() Houston Rockets Rockets | $2,500,000 |
2012-13 | ![]() Sacramento Kings Kings | $3,250,000 |
2010-11 | ![]() Phoenix Suns Suns | $2,016,692 |
2009-10 | ![]() Houston Rockets Rockets | $1,118,520 |
2008-09 | ![]() Houston Rockets Rockets | $1,045,560 |
2007-08 | ![]() Houston Rockets Rockets | $972,720 |
Total | $17,796,159 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement