Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2000-01 | Indiana Pacers Pacers | $1,200,000 |
| 1999-00 | Indiana Pacers Pacers | $1,100,000 |
| 1997-98 | Toronto Raptors Raptors | $950,000 |
| 1996-97 | Toronto Raptors Raptors | $800,000 |
| 1995-96 | Toronto Raptors Raptors | $650,000 |
| 1994-95 | Houston Rockets Rockets | $500,000 |
| Total | $5,200,000 |
See something that should be updated? Contact us at salaries@hoopshype.com