Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Sacramento Kings Kings | $47,499,660 |
2026-27 | ![]() Sacramento Kings Kings | $48,967,380 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Sacramento Kings Kings | $44,531,940 |
2023-24 | ![]() Chicago Bulls Bulls | $40,064,220 |
2022-23 | ![]() Chicago Bulls Bulls | $37,096,500 |
2021-22 | ![]() Chicago Bulls Bulls | $19,500,000 |
2020-21 | ![]() Chicago Bulls Bulls | $19,500,000 |
2019-20 | ![]() Chicago Bulls Bulls | $19,500,000 |
2018-19 | ![]() Chicago Bulls Bulls | $19,500,000 |
2017-18 | ![]() Chicago Bulls Bulls | $3,202,217 |
2016-17 | ![]() Minnesota Timberwolves Timberwolves | $2,240,880 |
2015-16 | ![]() Minnesota Timberwolves Timberwolves | $2,148,360 |
2014-15 | ![]() Minnesota Timberwolves Timberwolves | $2,055,840 |
Total | $209,339,957 |
Advertisement
Advertisement
Advertisement