Advertisement - scroll for more content
Player | 2014-15 | |
---|---|---|
1 | Nikola Pekovic | $12,100,000 |
2 | Kevin Garnett | $12,000,000 |
3 | Anthony Bennett | $5,563,920 |
4 | Andrew Wiggins | $5,510,640 |
5 | Ricky Rubio | $5,070,686 |
6 | Chase Budinger | $5,000,000 |
7 | Jose Juan Barea | $4,519,500 |
8 | Gary Neal | $3,250,000 |
9 | Zach LaVine | $2,055,840 |
10 | Shabazz Muhammad | $1,971,960 |
11 | Adreian Payne | $1,855,320 |
12 | Gorgui Dieng | $1,413,480 |
13 | Robbie Hummel | $880,000 |
14 | Lorenzo Brown | $390,082 |
15 | Glenn Robinson III | $387,963 |
16 | Jeff Adrien | $236,614 |
17 | Justin Hamilton | $206,522 |
18 | Miroslav Raduljica | $96,056 |
19 | Arinze Onuaku | $48,028 |
20 | Sean Kilpatrick | $29,843 |
Advertisement
Advertisement
Advertisement
Advertisement