Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2016-17 |
|---|---|
Ricky Rubio | $13,400,000 |
Nikola Pekovic | $12,100,000 |
Kevin Garnett | $8,000,000 |
Cole Aldrich | $7,643,979 |
Andrew Wiggins | $6,006,600 |
K. Towns | $5,960,160 |
Jordan Hill | $4,000,000 |
Kris Dunn | $3,872,520 |
Nemanja Bjelica | $3,800,000 |
Brandon Rush | $3,500,000 |
Kevin Martin | $3,336,000 |
Shabazz Muhammad | $3,046,299 |
Gorgui Dieng | $2,348,782 |
Zach LaVine | $2,240,880 |
Adreian Payne | $2,022,240 |
Tyus Jones | $1,339,680 |
John Lucas III | $580,344 |
| Total | $83,197,484 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com