Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Miami Heat Heat | $26,643,031 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Miami Heat Heat | $24,924,126 |
2023-24 | ![]() Miami Heat Heat | $23,205,221 |
2022-23 | ![]() Charlotte Hornets Hornets | $21,486,316 |
2021-22 | ![]() Charlotte Hornets Hornets | $17,905,263 |
2020-21 | ![]() Charlotte Hornets Hornets | $18,900,000 |
2019-20 | ![]() Charlotte Hornets Hornets | $19,894,737 |
2018-19 | ![]() Boston Celtics Celtics | $3,050,389 |
2017-18 | ![]() Boston Celtics Celtics | $1,988,520 |
2016-17 | ![]() Boston Celtics Celtics | $1,906,440 |
2015-16 | ![]() Boston Celtics Celtics | $1,824,360 |
Total | $135,085,372 |
Advertisement
Advertisement
Advertisement