Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2017-18 |
|---|---|
Gordon Hayward | $29,727,900 |
Al Horford | $27,734,405 |
Kyrie Irving | $18,868,626 |
Jayson Tatum | $5,645,400 |
M. Morris | $5,000,000 |
Jaylen Brown | $4,956,480 |
Marcus Smart | $4,538,019 |
Aron Baynes | $4,300,000 |
G. Yabusele | $2,247,480 |
Terry Rozier | $1,988,520 |
Shane Larkin | $1,524,305 |
Semi Ojeleye | $1,291,892 |
Abdel Nader | $1,167,333 |
Daniel Theis | $815,615 |
D. Jackson | $92,857 |
Jabari Bird | TW$77,250 |
Kadeem Allen | TW$77,250 |
Jonathan Gibson | $74,158 |
Xavier Silas | $74,158 |
| Total | $110,201,648 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com