Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2021-22 | |
|---|---|---|
| 1 | Gordon Hayward | $29,925,000 |
| 2 | Terry Rozier | $17,905,263 |
| 3 | Kelly Oubre Jr. | $12,000,000 |
| 4 | Montrezl Harrell | $9,720,900 |
| 5 | Mason Plumlee | $9,248,333 |
| 6 | Nicolas Batum | $8,856,969 |
| 7 | LaMelo Ball | $8,231,760 |
| 8 | Miles Bridges | $5,421,493 |
| 9 | PJ Washington | $4,215,120 |
| 10 | James Bouknight | $4,154,400 |
| 11 | Kai Jones | $2,770,560 |
| 12 | Wesley Iwundu | $1,824,003 |
| 13 | Jalen McDaniels | $1,782,621 |
| 14 | Cody Martin | $1,782,621 |
| 15 | Nick Richards | $1,517,981 |
| 16 | JT Thor | $1,250,000 |
| 17 | Isaiah Thomas | $607,284 |
| 18 | Arnoldas Kulboka | TW$462,629 |
| 19 | Scottie Lewis | TW$462,629 |
| Total | $122,139,566 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com