Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2018-19 |
|---|---|
Gordon Hayward | $31,214,295 |
Al Horford | $28,928,710 |
Kyrie Irving | $20,099,189 |
Marcus Smart | $11,160,716 |
Jayson Tatum | $6,700,800 |
M. Morris | $5,375,000 |
Aron Baynes | $5,193,600 |
Jaylen Brown | $5,169,960 |
Terry Rozier | $3,050,389 |
G. Yabusele | $2,667,600 |
Robert Williams | $1,656,600 |
Daniel Theis | $1,378,242 |
Semi Ojeleye | $1,378,242 |
Brad Wanamaker | $838,464 |
D. Jackson | $92,857 |
R.J. Hunter | TW$77,250 |
PJ Dozier | TW$77,250 |
Walter Lemon Jr | TW$77,250 |
Jonathan Gibson | $76,236 |
| Total | $125,212,650 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com