Advertisement - scroll for more content
Player | 2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|---|
1 | Bam Adebayo | $34,848,340 | $37,096,620 | $51,935,268 | $56,090,089 |
2 | Tyler Herro | $29,000,000 | $31,000,000 | $33,000,000 | - |
3 | Andrew Wiggins | $26,276,786 | $28,223,215 | $30,169,644 | - |
4 | Terry Rozier | $24,924,126 | $26,643,031 | - | - |
5 | Duncan Robinson | $19,406,000 | - | - | - |
6 | Kyle Anderson | $8,780,488 | - | - | - |
7 | Davion Mitchell | $6,451,077 | - | - | - |
8 | Haywood Highsmith | $5,200,000 | $5,616,000 | - | - |
9 | Kel'el Ware | $4,231,800 | $4,443,360 | $4,654,920 | $7,135,992 |
10 | Kevin Love | $3,850,000 | - | - | - |
11 | Jaime Jaquez | $3,685,800 | $3,861,600 | $5,939,141 | $9,021,541 |
12 | Alec Burks | $3,303,771 | - | - | - |
13 | Nikola Jovic | $2,464,200 | $4,445,417 | $6,592,553 | - |
14 | Pelle Larsson | $1,157,153 | $1,955,377 | $2,296,271 | - |
15 | Keshad Johnson | $937,214 | $1,955,377 | - | - |
16 | Josh Christopher | $578,577 | - | - | - |
17 | Dru Smith | $578,577 | - | - | - |
18 | Isaiah Stevens | $350,668 | - | - | - |
19 | Zyon Pullin | $77,500 | - | - | - |
Advertisement
Advertisement
Advertisement
Advertisement