Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2000-01 | ![]() San Antonio Spurs Spurs | $5,300,000 |
Advertisement
Season | Team | Salary |
---|---|---|
1999-00 | ![]() San Antonio Spurs Spurs | $5,433,333 |
1998-99 | ![]() San Antonio Spurs Spurs | $5,333,000 |
1997-98 | ![]() San Antonio Spurs Spurs | $5,333,333 |
1996-97 | ![]() San Antonio Spurs Spurs | $5,333,000 |
1995-96 | ![]() San Antonio Spurs Spurs | $5,333,000 |
1994-95 | ![]() San Antonio Spurs Spurs | $1,350,000 |
1993-94 | ![]() Detroit Pistons Pistons | $1,807,000 |
1992-93 | ![]() San Antonio Spurs Spurs | $1,802,000 |
1991-92 | ![]() San Antonio Spurs Spurs | $1,802,000 |
1990-91 | ![]() San Antonio Spurs Spurs | $1,800,000 |
Total | $35,326,666 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement