Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2002-03 | Minnesota Timberwolves Timberwolves | $321,926 |
| 2001-02 | Atlanta Hawks Hawks | $523,793 |
| 2001-02 | Brooklyn Nets Nets | $122,218 |
| 2000-01 | Minnesota Timberwolves Timberwolves | $673,500 |
| 1998-99 | Toronto Raptors Raptors | $400,000 |
| 1997-98 | Toronto Raptors Raptors | $350,000 |
| 1995-96 | Portland Trail Blazers Blazers | $225,000 |
| 1994-95 | Denver Nuggets Nuggets | $150,000 |
| Total | $2,766,437 |
See something that should be updated? Contact us at salaries@hoopshype.com