Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
- | - | - |
Advertisement
Season | Team | Salary |
---|---|---|
2023-24 | ![]() Houston Rockets Rockets | $3,196,448 |
2023-24 | ![]() San Antonio Spurs Spurs | $11,014,080 |
2022-23 | ![]() Dallas Mavericks Mavericks | $10,012,800 |
2021-22 | ![]() Dallas Mavericks Mavericks | $9,536,000 |
2020-21 | ![]() New York Knicks Knicks | $4,200,000 |
2019-20 | ![]() New York Knicks Knicks | $4,000,000 |
2018-19 | ![]() Los Angeles Lakers Lakers | $2,500,000 |
2017-18 | ![]() Detroit Pistons Pistons | $2,500,000 |
2016-17 | ![]() Detroit Pistons Pistons | $2,255,644 |
2015-16 | ![]() Detroit Pistons Pistons | $1,252,400 |
2014-15 | ![]() Phoenix Suns Suns | $1,200,720 |
2013-14 | ![]() Los Angeles Clippers Clippers | $1,149,000 |
Total | $52,817,092 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement