Advertisement - scroll for more content
Player | 2021-22 | |
---|---|---|
1 | Tim Hardaway Jr. | $21,306,816 |
2 | Spencer Dinwiddie | $19,314,284 |
3 | Davis Bertans | $16,000,000 |
4 | Dwight Powell | $11,080,125 |
5 | Luka Doncic | $10,174,391 |
6 | Reggie Bullock Jr. | $9,536,000 |
7 | Maxi Kleber | $8,750,000 |
8 | Willie Cauley-Stein | $4,100,000 |
9 | Dorian Finney-Smith | $4,000,000 |
10 | Boban Marjanovic | $3,500,000 |
11 | Trey Burke | $3,150,000 |
12 | Sterling Brown | $3,000,000 |
13 | Josh Green | $2,957,520 |
14 | Jalen Brunson | $1,802,057 |
15 | Frank Ntilikina | $1,789,256 |
16 | Moses Brown | $1,701,593 |
17 | Marquese Chriss | $1,292,900 |
18 | Theo Pinson | $440,710 |
19 | Eugene Omoruyi | $281,831 |
20 | Brandon Knight | $274,672 |
21 | JaQuori McLaughlin | $220,679 |
22 | Isaiah Thomas | $151,821 |
23 | Moses Wright | $119,645 |
24 | Charlie Brown | $95,930 |
25 | George King | $85,578 |
26 | Carlik Jones | $53,176 |
Advertisement
Advertisement
Advertisement
Advertisement