Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2009-10 | ![]() Milwaukee Bucks Bucks | $1,107,572 |
Advertisement
Season | Team | Salary |
---|---|---|
2007-08 | ![]() Toronto Raptors Raptors | $2,750,000 |
2006-07 | ![]() Charlotte Hornets Hornets | $2,750,000 |
2005-06 | ![]() Charlotte Hornets Hornets | $2,750,000 |
2004-05 | ![]() Charlotte Hornets Hornets | $1,554,326 |
2003-04 | ![]() Indiana Pacers Pacers | $861,600 |
2002-03 | ![]() Indiana Pacers Pacers | $805,320 |
2001-02 | ![]() Indiana Pacers Pacers | $749,160 |
Total | $12,220,406 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement