Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Golden State Warriors Warriors | $54,126,450 |
2026-27 | ![]() Golden State Warriors Warriors | $56,832,773 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Sacramento Kings Kings | $48,798,677 |
2023-24 | ![]() Miami Heat Heat | $45,183,960 |
2022-23 | ![]() Miami Heat Heat | $37,653,300 |
2021-22 | ![]() Miami Heat Heat | $36,016,200 |
2020-21 | ![]() Miami Heat Heat | $34,379,100 |
2019-20 | ![]() Miami Heat Heat | $32,742,000 |
2018-19 | ![]() Philadelphia 76ers 76ers | $19,841,627 |
2017-18 | ![]() Minnesota Timberwolves Timberwolves | $18,696,918 |
2016-17 | ![]() Chicago Bulls Bulls | $17,552,209 |
2015-16 | ![]() Chicago Bulls Bulls | $16,407,500 |
2014-15 | ![]() Chicago Bulls Bulls | $2,119,214 |
2013-14 | ![]() Chicago Bulls Bulls | $1,174,080 |
2012-13 | ![]() Chicago Bulls Bulls | $1,097,520 |
2011-12 | ![]() Chicago Bulls Bulls | $1,020,960 |
Total | $312,683,265 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement