Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2003-04 | Washington Wizards Wizards | $876,179 |
| 2001-02 | Portland Trail Blazers Blazers | $715,850 |
| 1999-00 | Indiana Pacers Pacers | $150,000 |
| 1998-99 | Cleveland Cavaliers Cavaliers | $537,500 |
| 1997-98 | Cleveland Cavaliers Cavaliers | $272,250 |
| 1996-97 | Portland Trail Blazers Blazers | $600,000 |
| 1995-96 | Washington Wizards Wizards | $500,000 |
| 1994-95 | Washington Wizards Wizards | $400,000 |
| 1993-94 | Washington Wizards Wizards | $150,000 |
| Total | $4,201,779 |
See something that should be updated? Contact us at salaries@hoopshype.com