Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Charlotte Hornets Hornets | $3,634,153 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Phoenix Suns Suns | $3,303,771 |
2023-24 | ![]() Los Angeles Clippers Clippers | $5,000,000 |
2022-23 | ![]() Los Angeles Clippers Clippers | $9,080,417 |
2021-22 | ![]() Charlotte Hornets Hornets | $9,248,333 |
2020-21 | ![]() Detroit Pistons Pistons | $8,000,000 |
2019-20 | ![]() Denver Nuggets Nuggets | $14,041,096 |
2018-19 | ![]() Atlanta Hawks Hawks | $12,400,000 |
2018-19 | ![]() Denver Nuggets Nuggets | $12,917,808 |
2017-18 | ![]() Milwaukee Bucks Bucks | $77,250 |
2017-18 | ![]() Atlanta Hawks Hawks | $12,400,000 |
2017-18 | ![]() Denver Nuggets Nuggets | $14,041,096 |
2016-17 | ![]() Charlotte Hornets Hornets | $12,400,000 |
2016-17 | ![]() New York Knicks Knicks | $543,471 |
2016-17 | ![]() Denver Nuggets Nuggets | $2,328,530 |
2015-16 | ![]() Portland Trail Blazers Blazers | $1,415,520 |
2015-16 | ![]() Milwaukee Bucks Bucks | $2,109,293 |
2014-15 | ![]() Brooklyn Nets Nets | $1,357,080 |
2014-15 | ![]() Milwaukee Bucks Bucks | $1,169,880 |
2013-14 | ![]() Brooklyn Nets Nets | $1,298,640 |
2013-14 | ![]() Phoenix Suns Suns | $1,121,520 |
2012-13 | ![]() Indiana Pacers Pacers | $1,073,280 |
Total | $125,326,985 |
Advertisement
Advertisement
Advertisement