Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2018-19 |
|---|---|
Paul Millsap | $29,230,769 |
Nikola Jokic | $25,467,250 |
Gary Harris | $16,517,857 |
Mason Plumlee | $12,917,808 |
Will Barton | $11,830,358 |
Jamal Murray | $3,499,800 |
Trey Lyles | $3,364,249 |
M. Porter | $2,894,160 |
J. Hernangomez | $2,166,360 |
Isaiah Thomas | $2,029,463 |
Torrey Craig | $2,000,000 |
Tyler Lydon | $1,874,640 |
Malik Beasley | $1,773,840 |
Monte Morris | $1,349,383 |
J. Vanderbilt | $838,464 |
Nick Young | $284,020 |
Archie Goodwin | TW$77,250 |
D. Akoon-Purcell | TW$77,250 |
Thomas Welsh | TW$77,250 |
Brandon Goodwin | $56,845 |
| Total | $118,327,016 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com