Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2018-19 | |
|---|---|---|
| 1 | Paul Millsap | $29,230,769 |
| 2 | Nikola Jokic | $25,467,250 |
| 3 | Gary Harris | $16,517,857 |
| 4 | Mason Plumlee | $12,917,808 |
| 5 | Will Barton | $11,830,358 |
| 6 | Jamal Murray | $3,499,800 |
| 7 | Trey Lyles | $3,364,249 |
| 8 | M. Porter | $2,894,160 |
| 9 | J. Hernangomez | $2,166,360 |
| 10 | Isaiah Thomas | $2,029,463 |
| 11 | Torrey Craig | $2,000,000 |
| 12 | Tyler Lydon | $1,874,640 |
| 13 | Malik Beasley | $1,773,840 |
| 14 | Monte Morris | $1,349,383 |
| 15 | J. Vanderbilt | $838,464 |
| 16 | Nick Young | $284,020 |
| 17 | Archie Goodwin | TW$77,250 |
| 18 | D. Akoon-Purcell | TW$77,250 |
| 19 | Thomas Welsh | TW$77,250 |
| 20 | Brandon Goodwin | $56,845 |
| Total | $118,327,016 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com