Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Team Payroll:
$189,104,345Team Cap Hit:
$188,467,910Team Payroll Rank:
#15Team Cap Space:
-$33,820,910| Player | 2025-26 |
|---|---|
S. Gilgeous-Alexander | $38,333,050 |
I. Hartenstein | $28,500,000 |
Alex Caruso | $18,102,100 |
Luguentz Dort | $17,222,222 |
Chet Holmgren | $13,731,368 |
Isaiah Joe | $12,362,338 |
Aaron Wiggins | $9,887,850 |
Jaylin Williams | $8,450,704 |
Kenrich Williams | $7,163,000 |
Jalen Williams | $6,580,997 |
Cason Wallace | $5,820,487 |
Nikola Topic | $5,182,920 |
Thomas Sorber | $4,655,040 |
Jared McCain | $4,221,360 |
Ajay Mitchell | $3,000,000 |
Branden Carlson | TW$636,435 |
Brooks Barnhizer | TW$636,435 |
Buddy Boeheim | $212,331 |
Payton Sandfort | TW$135,120 |
| Total | $184,833,757 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com