Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2010-11 | Sacramento Kings Kings | $992,680 |
| 2009-10 | Indiana Pacers Pacers | $884,881 |
| 2008-09 | Houston Rockets Rockets | $1,962,378 |
| 2007-08 | Houston Rockets Rockets | $1,122,000 |
| 2006-07 | Houston Rockets Rockets | $1,048,800 |
| 2005-06 | Houston Rockets Rockets | $975,600 |
| Total | $6,986,339 |
See something that should be updated? Contact us at salaries@hoopshype.com