Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2002-03 | Denver Nuggets Nuggets | $75,366 |
| 2001-02 | Utah Jazz Jazz | $1,000,000 |
| 2000-01 | Utah Jazz Jazz | $800,000 |
| 1999-00 | Detroit Pistons Pistons | $477,000 |
| 1999-00 | Portland Trail Blazers Blazers | $760,000 |
| 1998-99 | Oklahoma City Thunder Thunder | $600,000 |
| 1998-99 | Portland Trail Blazers Blazers | $504,000 |
| 1997-98 | Portland Trail Blazers Blazers | $420,000 |
| 1995-96 | Cleveland Cavaliers Cavaliers | $350,000 |
| 1994-95 | Utah Jazz Jazz | $250,000 |
| 1993-94 | Utah Jazz Jazz | $200,000 |
| 1992-93 | Utah Jazz Jazz | $140,000 |
| Total | $5,576,366 |
See something that should be updated? Contact us at salaries@hoopshype.com