Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
- | - | - |
Advertisement
Season | Team | Salary |
---|---|---|
2023-24 | ![]() Phoenix Suns Suns | $477,630 |
2021-22 | ![]() Charlotte Hornets Hornets | $607,284 |
2021-22 | ![]() Dallas Mavericks Mavericks | $151,821 |
2021-22 | ![]() Los Angeles Lakers Lakers | $151,821 |
2020-21 | ![]() New Orleans Pelicans Pelicans | $159,698 |
2018-19 | ![]() Denver Nuggets Nuggets | $2,029,463 |
2017-18 | ![]() Los Angeles Lakers Lakers | $6,261,394 |
2016-17 | ![]() Boston Celtics Celtics | $6,587,131 |
2015-16 | ![]() Boston Celtics Celtics | $6,912,869 |
2014-15 | ![]() Boston Celtics Celtics | $7,238,606 |
2013-14 | ![]() Sacramento Kings Kings | $884,293 |
2012-13 | ![]() Sacramento Kings Kings | $762,195 |
2011-12 | ![]() Sacramento Kings Kings | $473,604 |
Total | $32,697,809 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement