Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2008-09 | Los Angeles Clippers Clippers | $622,531 |
| 2007-08 | New York Knicks Knicks | $3,300,000 |
| 2006-07 | Portland Trail Blazers Blazers | $3,100,000 |
| 2005-06 | Indiana Pacers Pacers | $2,328,843 |
| 2004-05 | Indiana Pacers Pacers | $1,572,480 |
| 2003-04 | Indiana Pacers Pacers | $1,506,000 |
| 2002-03 | Indiana Pacers Pacers | $1,367,400 |
| Total | $13,797,254 |
See something that should be updated? Contact us at salaries@hoopshype.com