Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2001-02 | Charlotte Hornets Hornets | $1,300,000 |
| 2000-01 | Charlotte Hornets Hornets | $1,200,000 |
| 1999-00 | Charlotte Hornets Hornets | $1,100,000 |
| 1997-98 | Atlanta Hawks Hawks | $326,700 |
| 1996-97 | Atlanta Hawks Hawks | $247,500 |
| 1995-96 | Houston Rockets Rockets | $225,000 |
| Total | $4,399,200 |
See something that should be updated? Contact us at salaries@hoopshype.com