Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2001-02 | Atlanta Hawks Hawks | $26,190 |
| 1999-00 | Chicago Bulls Bulls | $1,500,000 |
| 1997-98 | Golden State Warriors Warriors | $1,235,000 |
| 1996-97 | Chicago Bulls Bulls | $1,040,000 |
| 1995-96 | Chicago Bulls Bulls | $845,000 |
| 1994-95 | Chicago Bulls Bulls | $650,000 |
| Total | $5,296,190 |
See something that should be updated? Contact us at salaries@hoopshype.com