Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2001-02 | Indiana Pacers Pacers | $6,000,000 |
| 2000-01 | Indiana Pacers Pacers | $5,400,000 |
| 1999-00 | Indiana Pacers Pacers | $4,800,000 |
| 1998-99 | Indiana Pacers Pacers | $4,200,000 |
| 1997-98 | Indiana Pacers Pacers | $3,600,000 |
| 1996-97 | Indiana Pacers Pacers | $3,000,000 |
| 1995-96 | Indiana Pacers Pacers | $2,800,000 |
| 1994-95 | Indiana Pacers Pacers | $2,600,000 |
| 1993-94 | Indiana Pacers Pacers | $1,262,000 |
| 1992-93 | Oklahoma City Thunder Thunder | $1,162,000 |
| 1991-92 | Oklahoma City Thunder Thunder | $1,112,000 |
| 1990-91 | Oklahoma City Thunder Thunder | $962,000 |
| Total | $36,898,000 |
See something that should be updated? Contact us at salaries@hoopshype.com