Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2025-26 | Los Angeles Clippers Clippers | $10,000,000 |
| 2026-27 | Los Angeles Clippers Clippers | $10,476,190 |
Advertisement
| Season | Team | Salary |
|---|---|---|
| 2024-25 | Los Angeles Clippers Clippers | $9,523,810 |
| 2023-24 | Dallas Mavericks Mavericks | $2,709,849 |
| 2022-23 | Chicago Bulls Bulls | $3,200,000 |
| 2021-22 | Chicago Bulls Bulls | $9,720,900 |
| 2020-21 | Portland Trail Blazers Blazers | $9,258,000 |
| 2019-20 | Miami Heat Heat | $1,645,357 |
| 2018-19 | Miami Heat Heat | $1,512,601 |
| 2017-18 | Miami Heat Heat | $77,250 |
| 2017-18 | Phoenix Suns Suns | $385,625 |
| 2016-17 | Phoenix Suns Suns | $543,471 |
| Total | $38,576,863 |
See something that should be updated? Contact us at salaries@hoopshype.com