Advertisement - scroll for more content
Player | 2023-24 | |
---|---|---|
1 | Luka Doncic | $40,064,220 |
2 | Kyrie Irving | $38,037,037 |
3 | Tim Hardaway Jr. | $17,897,728 |
4 | PJ Washington | $16,847,826 |
5 | Daniel Gafford | $12,402,000 |
6 | Maxi Kleber | $11,000,000 |
7 | Dereck Lively | $4,775,628 |
8 | Josh Green | $4,765,339 |
9 | Dwight Powell | $4,000,000 |
10 | Markieff Morris | $3,196,448 |
11 | Dante Exum | $3,000,000 |
12 | Olivier-Maxence Prosper | $2,733,720 |
13 | Derrick Jones Jr. | $2,709,849 |
14 | JaVale McGee | $2,348,324 |
15 | Jaden Hardy | $1,719,864 |
16 | AJ Lawson | $1,000,000 |
17 | Greg Brown | $559,782 |
18 | Brandon Williams | $350,668 |
19 | Dexter Dennis | $212,331 |
20 | Alex Fudge | $135,120 |
Advertisement
Advertisement
Advertisement
Advertisement