Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Team Payroll:
$191,938,984Team Cap Hit:
$191,938,984Team Payroll Rank:
#9Team Cap Space:
-$37,291,984| Player | 2025-26 |
|---|---|
Kawhi Leonard | $50,000,000 |
Darius Garland | $39,446,090 |
John Collins | $26,580,000 |
B. Bogdanovic | $16,020,000 |
D. Jones | $10,000,000 |
B. Mathurin | $9,187,573 |
Brook Lopez | $8,750,000 |
Isaiah Jackson | $7,600,000 |
Nicolas Batum | $5,601,600 |
Kris Dunn | $5,426,400 |
Bradley Beal | $5,354,000 |
Y. Konan | $2,743,800 |
Cam Christie | $1,955,377 |
Jordan Miller | $1,101,910 |
Kobe Sanders | $829,383 |
T. Washington | TW$344,234 |
Sean Pedulla | TW$170,508 |
Norchad Omier | $167,291 |
Jahmyl Telfort | $144,771 |
Seth Lundy | $85,300 |
| Total | $191,508,237 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com