Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2018-19 | San Antonio Spurs Spurs | $2,487,000 |
| 2017-18 | Brooklyn Nets Nets | $2,300,000 |
| 2016-17 | New Orleans Pelicans Pelicans | $3,000,000 |
| 2015-16 | New Orleans Pelicans Pelicans | $2,850,000 |
| 2014-15 | New Orleans Pelicans Pelicans | $831,941 |
| 2013-14 | Minnesota Timberwolves Timberwolves | $2,180,000 |
| 2012-13 | Minnesota Timberwolves Timberwolves | $2,090,000 |
| 2011-12 | Memphis Grizzlies Grizzlies | $2,000,000 |
| 2010-11 | Charlotte Hornets Hornets | $762,195 |
| 2009-10 | Portland Trail Blazers Blazers | $457,588 |
| Total | $18,958,724 |
See something that should be updated? Contact us at salaries@hoopshype.com